Used Vehicle
~$93
Cost to fill at $1.50/L
~784km
Average per tank
| Vehicle | 2020 Hyundai Tucson TL4 MY20 Active X 2WD Red 6 Speed Automatic Wagon |
| Body Colour | Red |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 40,441 kms |
| Drive Type | FWD |
| StockNo | 00009982 |
| VIN | KMHJ2814MMU378614 |
| Fuel Consumption (Urban) | 11L/100km |
| Fuel Consumption (Extra Urban) | 6.1L/100km |
| Fuel Consumption (Combined) | 7.9L/100km |
| Towing Weight Braked | 1600kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 18" Alloy Wheels | Air Conditioning |
| Air Conditioning - Pollen Filter | Air Conditioning - Rear |
| Power Steering - Electric Assist | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| GPS (Satellite Navigation) | Leather Seats - Partial |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 8 Speaker Stereo |
| Premium Sound System | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Amplifier - 1 Separate | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Rear Vision | Cargo Cover |
| Cargo Tie Down Hooks/Rings | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Rear |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Digital Instrument Display - Partial |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Fog Lamp/s - Rear |
| Fog Lamps - Front | Grab Handle - Passengers Side |
| Grab Handles - 2nd Row | Grille - Black |
| Handbrake - Fold Down | Headlamps - Halogen |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Illuminated - Entry/Exit with Fade |
| Laminated Windscreen | Lane Keeping - Active Assist |
| Leather Gear Knob | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Parking Assist - Graphical Display |
| Radio - Digital (DAB+) | Rear View Mirror - Manual Anti-Glare |
| Rear Wiper/Washer | Roof Rails |
| Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Full Size Alloy Wheel | Spoiler - Rear Roof Mounted |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - Centre Console 2nd Row |
| Storage Compartment - In Cargo Area | Sunglass Holder |
| Trip Computer | Tinted Windows |
| Log books | Power windows |
| Power Steering | Airbag |
| Metallic paint | Anti-lock Braking System (ABS) |
| Child Restraint | Central Locking |
| Tow Bar | Traction control system |
| Electronic Fuel Injection | CD Player |
| Power mirrors | Turbo |
| Alloy Wheels | Climate Control |
| Radio |
Auto Trend Winnellie
478 & 462 Stuart Highway Winnellie NT 0820
(08) 8947 3533
Dealer Licence No. 267
ABN: 71077773061
©
Dealer Summary
2020 Hyundai Tucson TL4 MY21 Active X Wagon 5dr Auto 6sp 2WD 2.0i
Located in Darwin in the Northern Territory
- Zippy 2lt Fuel Injected Motor
- 6 Speed Automatic Transmission
- Log Books
- Excellent Service History
- Low 40 441kms
- Window Tint
- Towbar
- Reverse Camera
Located in Winnellie, Darwin in the Northern Territory, we are a family owned and operated business with an efficient sales team with over 28 years of experience.
Specialising in Toyota’s, Diesels, Four Wheel Drives, SUV’S, Trucks and Commercial vehicles.
All our vehicles are workshop tested, we offer finance with great options and flexibility, indoor comprehensive insurance, extended warranties with great cover options.
Looking to trade? We can provide evaluations as trade in vehicles are always welcomed.
*For interstate buyers we will arrange freight Australia wide*
Let our competent team help you with your new vehicle.
GREAT CARS FAIR DEALS!
2020 Hyundai Tucson TL4 MY21 Active X Wagon 5dr Auto 6sp 2WD 2.0i
Located in Darwin in the Northern Territory
- Zippy 2lt Fuel Injected Motor
- 6 Speed Automatic Transmission
- Log Books
- Excellent Service History
- Low 40 441kms
- Window Tint
- Towbar
- Reverse Camera
Located in Winnellie, Darwin in the Northern Territory, we are a family owned and operated business with an efficient sales team with over 28 years of experience.
Specialising in Toyota’s, Diesels, Four Wheel Drives, SUV’S, Trucks and Commercial vehicles.
All our vehicles are workshop tested, we offer finance with great options and flexibility, indoor comprehensive insurance, extended warranties with great cover options.
Looking to trade? We can provide evaluations as trade in vehicles are always welcomed.
*For interstate buyers we will arrange freight Australia wide*
Let our competent team help you with your new vehicle.
GREAT CARS FAIR DEALS!