Used Vehicle
~$120
Cost to fill at $1.50/L
~1,052km
Average per tank
| Vehicle | 2020 Toyota Fortuner GUN156R Crusade Silver 6 Speed Automatic Wagon |
| Body Colour | Silver |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.8 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 79,194 kms |
| Drive Type | 4WD |
| StockNo | 00009989 |
| VIN | MR0HA3FS600067097 |
| Fuel Consumption (Urban) | 9.1L/100km |
| Fuel Consumption (Extra Urban) | 6.8L/100km |
| Fuel Consumption (Combined) | 7.6L/100km |
| Towing Weight Braked | 3100kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 18" Alloy Wheels | Air Conditioning - Pollen Filter |
| Air Conditioning - Rear | Power Steering - Speed Sensitive |
| Air Cond. - Climate Control | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Head for 3rd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| Electric Seat - Drivers | Electric Seat - Passenger |
| GPS (Satellite Navigation) | Leather Accented Seats - Partial |
| Power Door Mirrors | Power Door Mirrors - Folding |
| Power Windows - Front & Rear | 11 Speaker Stereo |
| Premium Sound System | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
| Chrome Door Handles - Exterior | Chrome Door Handles - Interior |
| Chrome Rear Garnish | Coil Springs |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Control - Trailer Sway | Cooled Compartment - Front |
| Courtesy Lamps - in Doors Front | Courtesy Lamps - in Doors Rear |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Diff lock(s) |
| Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
| Disc Brakes Rear Ventilated | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Fog Lamps - Front LED | Free Wheeling Hubs - Auto-locking |
| Gear Shift Paddles behind Steering Wheel | Grille - Black |
| Handbrake - Fold Down | Headlamps - Electric Level Adjustment |
| Headlamps - LED | Headlamps Automatic (light sensitive) |
| Heated Seats - 1st Row | Hill Holder |
| Illuminated - Entry/Exit with Fade | Independent Front Suspension |
| Information Display - Drivetrain | Intermittent Wipers - Variable |
| Internet Connectivity via Paired Device | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Leather Accented Look - Gear Knob |
| Leather Accented Look - Handbrake | Leather Accented Look - Steering Wheel |
| Mudflaps - front | Mudflaps - rear |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Parking Assist - Graphical Display | Power - Boot/Tailgate |
| Power Steering - Variable Ratio (more lock faster) | Radio - Digital (DAB+) |
| Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
| Rear Wiper/Washer | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Roof Rails |
| Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
| Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 7 seats |
| Seats - 2nd Row Split Fold | Seats - 3rd Row Split Fold |
| Side Steps | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Full Size Alloy Wheel | Speed Zone Reminder - Road Sign Recognition |
| Spoiler - Rear Roof Mounted | Starter Button |
| Storage Compartment - Centre Console 1st Row | Sunglass Holder |
| Tail Lamps - LED | Trip Computer |
| Voice Recognition | Woodgrain - Inserts |
| Power windows | Power Steering |
| Cruise Control | Airbag |
| Anti-lock Braking System (ABS) | Central Locking |
| Air Conditioning | Traction control system |
| Power mirrors | Alloy Wheels |
| Climate Control |
Auto Trend Winnellie
478 & 462 Stuart Highway Winnellie NT 0820
(08) 8947 3533
Dealer Licence No. 267
ABN: 71077773061
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.